2*GE(SFP)+8*GE(RJ45)
Nor Management
Work temperature -40~85℃
IP40 protection
DC or AC
Model Feature
Model | ZC-S2006G | ZC-S2010TG | ZC-S2010G | ZC-S2012G |
Gigabit optical port(GE SFP) | 2 | 1 | 2 | 2 |
Gigabit electrical por(GE RJ-45) | 4 | 9 | 8 | 10 |
Input voltage DC(V) | 12-58 | 12-58 | 12-58 | 12-58 |
Power consumption(W) | <6 | <6 | <6 | <6 |
Weight(kg) | 0.5 | 0.5 | 0.5 | 0.58 |
Dimensions(mm) | 143X105X53 |
Specifications
Provider Mode Ports | |
Power interface | Phoenix terminal |
LED Indicators | PWR,SYS,Optical port indication |
Cable type&Transmission distance | |
Twisted-pair | 0-100m(CAT5e,CAT6) |
Monomode optical fiber | 20/40/60/80/100KM |
Multimode optical fiber | 550m |
Electrical Specifications | |
input voltage | DC12-58V |
Layer 2 Switching | |
Switching capacity | 12G |
Packet forwarding rate | 7.44Mpps |
MAC address table | 4K |
Buffer | 1M |
Forwarding delay | <10us |
MDX/MIDX | Support |
Flow control | Support |
Jumbo Frame | Support 9.6Kbytes |
Environment Condition | |
Operating temperature | -40℃~+85℃ |
Storage/transport temperature | -40℃~+85℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods | Fanless design, natural heat dissipation |
Mechanical Dimensions | |
Installation Method | Clamp rail installation, hanging ear installation |
EMC&INGRESS PROTECTION | |
IP Level | IP40 |
Surge protection of Power | IEC 61000-4-5 Level X(6KV/4KV)(8/20us) |
Surge protection of Ethernet port | IEC 61000-4-5 Level 4(4KV/4KV)(10/700us) |
ESD | IEC 61000-4-2 Level 4 (8K/15K) |
Authentication | |
Authentication | Ministry of Public Security,CCC/CE/FCC/RoHS |
Accessories | |
Accessories | Equipment, terminals, certificate, manual, power adapter (optional) |